| 1 x de R$750,00 sem juros | Total R$750,00 | |
| 2 x de R$375,00 sem juros | Total R$750,00 | |
| 3 x de R$250,00 sem juros | Total R$750,00 | |
| 4 x de R$222,90 | Total R$891,60 | |
| 5 x de R$179,70 | Total R$898,50 | |
| 6 x de R$150,43 | Total R$902,55 | |
| 7 x de R$129,48 | Total R$906,38 | |
| 8 x de R$113,64 | Total R$909,15 | |
| 9 x de R$101,33 | Total R$911,93 | |
| 10 x de R$91,68 | Total R$916,80 | |
| 11 x de R$83,79 | Total R$921,68 | |
| 12 x de R$77,15 | Total R$925,80 |
| 1 x de R$750,00 sem juros | Total R$750,00 | |
| 2 x de R$391,43 | Total R$782,85 | |
| 3 x de R$266,43 | Total R$799,28 | |
| 4 x de R$203,93 | Total R$815,70 | |
| 5 x de R$166,43 | Total R$832,13 | |
| 6 x de R$141,43 | Total R$848,55 | |
| 7 x de R$123,57 | Total R$864,98 | |
| 8 x de R$110,18 | Total R$881,40 | |
| 9 x de R$99,76 | Total R$897,83 | |
| 10 x de R$91,43 | Total R$914,25 | |
| 11 x de R$84,61 | Total R$930,68 | |
| 12 x de R$78,93 | Total R$947,10 |
| 1 x de R$750,00 sem juros | Total R$750,00 | |
| 2 x de R$375,00 sem juros | Total R$750,00 | |
| 3 x de R$271,50 | Total R$814,50 | |
| 4 x de R$206,06 | Total R$824,25 | |
| 5 x de R$166,80 | Total R$834,00 | |
| 6 x de R$140,63 | Total R$843,75 | |
| 7 x de R$121,93 | Total R$853,50 | |
| 8 x de R$107,91 | Total R$863,25 | |
| 9 x de R$97,00 | Total R$873,00 | |
| 10 x de R$88,20 | Total R$882,00 | |
| 11 x de R$81,07 | Total R$891,75 | |
| 12 x de R$75,13 | Total R$901,50 |
Tablet aberto para Review em site especializado
Oscal Spider 8 Principais Características:
CPU:Unisoc T616 Octa núcleo
Tela:10.1 polegada 1200*1920 FHD + Display
Armazenamento De Memória:8GB + 8GB RAM; 128GB ROM + armazenamento 1TF
Câmera:Câmera frontal: 16MP, Câmera traseira: 13MP
Bateria:13000mAh com carga rápida 33W
OS:Andróide 13
SIM:2 Nano SIM (ou um cartão Nano SIM + um TF)
Versão e especificação Wi-Fi: 802.11a/b/g/n/ac (2,4g/5g)
Rede:
2G: 850/900/1800/1900
